How deep are wells in Texas? Depth by county from 290,655 state well logs
The Texas Water Development Board keeps the logs drillers file for new and replacement household (domestic) wells. Across the 290,567 that give a depth, the median Texas well is 250 feet deep, and the middle 80% run from 108 to 525 feet. 245 of 254 counties have 30 or more logs and appear in the table.
Deepest and shallowest counties by median depth
Among the 245 counties with 30 or more logs that give a depth. The logs column is the count behind each median.
| Deepest | Median depth | Logs | Shallowest | Median depth | Logs |
|---|---|---|---|---|---|
| McLennan | 1,100 ft | 144 | Wichita | 36 ft | 76 |
| Collin | 865 ft | 127 | Wilbarger | 39 ft | 127 |
| Terrell | 716 ft | 54 | Baylor | 40 ft | 43 |
| Kleberg | 662 ft | 192 | Knox | 52 ft | 200 |
| Webb | 600 ft | 443 | Dallas | 52 ft | 168 |
Every Texas county with 30 or more logs
Depth is the total depth the driller reported. "Middle 80%" is the 10th to 90th percentile: one log in ten is shallower than the first number and one in ten deeper than the second. Water level is the median static water level (how far below the ground the water stood when the well was finished), from the logs that record one. Years: the span of the middle 90% of dated logs. Download the table (CSV).
| County | Logs | Median depth | Middle 80% | Water level | Years | Our town pages |
|---|---|---|---|---|---|---|
| Anderson | 660 | 400 ft | 85 to 740 ft | 110 ft | 2003 to 2026 | |
| Andrews | 932 | 112 ft | 100 to 132 ft | 65 ft | 2004 to 2025 | |
| Angelina | 693 | 187 ft | 90 to 360 ft | 50 ft | 2004 to 2025 | |
| Aransas | 1,521 | 172 ft | 154 to 200 ft | 47 ft | 2004 to 2026 | |
| Archer | 55 | 100 ft | 30 to 300 ft | under 30 logs | 2002 to 2025 | |
| Armstrong | 190 | 270 ft | 194 to 330 ft | 180 ft | 2004 to 2025 | |
| Atascosa | 1,027 | 390 ft | 251 to 560 ft | 129 ft | 2005 to 2025 | Pleasanton |
| Austin | 2,916 | 203 ft | 138 to 324 ft | 73 ft | 2003 to 2025 | Bellville |
| Bailey | 212 | 235 ft | 160 to 338 ft | under 30 logs | 2002 to 2024 | |
| Bandera | 2,452 | 500 ft | 400 to 780 ft | 216 ft | 2003 to 2025 | Bandera |
| Bastrop | 1,927 | 340 ft | 180 to 560 ft | 94 ft | 2002 to 2025 | |
| Baylor | 43 | 40 ft | 32 to 56 ft | 20 ft | 2004 to 2026 | |
| Bee | 1,337 | 200 ft | 117 to 325 ft | 66 ft | 2003 to 2025 | |
| Bell | 1,234 | 540 ft | 100 to 890 ft | 260 ft | 2004 to 2025 | |
| Bexar | 2,109 | 504 ft | 250 to 880 ft | 245 ft | 2003 to 2025 | San Antonio |
| Blanco | 2,492 | 400 ft | 200 to 645 ft | 150 ft | 2003 to 2025 | |
| Borden | 43 | 100 ft | 56 to 292 ft | under 30 logs | 2004 to 2024 | |
| Bosque | 897 | 504 ft | 180 to 880 ft | 350 ft | 2003 to 2025 | |
| Bowie | 916 | 80 ft | 47 to 400 ft | 35 ft | 2003 to 2025 | Texarkana |
| Brazoria | 9,370 | 353 ft | 140 to 551 ft | 55 ft | 2003 to 2025 | Angleton, Brazoria |
| Brazos | 706 | 350 ft | 210 to 575 ft | 75 ft | 2003 to 2024 | |
| Brewster | 526 | 320 ft | 176 to 704 ft | 108 ft | 2003 to 2025 | |
| Briscoe | 51 | 192 ft | 73 to 263 ft | 65 ft | 2003 to 2025 | |
| Brooks | 171 | 440 ft | 320 to 600 ft | 88 ft | 2003 to 2022 | |
| Brown | 356 | 168 ft | 84 to 325 ft | 80 ft | 2002 to 2025 | |
| Burleson | 1,358 | 380 ft | 190 to 701 ft | 75 ft | 2003 to 2025 | |
| Burnet | 5,601 | 310 ft | 120 to 540 ft | 180 ft | 2003 to 2025 | |
| Caldwell | 830 | 260 ft | 169 to 447 ft | 80 ft | 2003 to 2026 | |
| Calhoun | 708 | 225 ft | 120 to 341 ft | 17 ft | 2003 to 2025 | |
| Callahan | 305 | 60 ft | 40 to 150 ft | 28 ft | 2003 to 2024 | |
| Cameron | 724 | 105 ft | 38 to 150 ft | 8 ft | 2003 to 2024 | |
| Camp | 143 | 522 ft | 381 to 622 ft | 193 ft | 2002 to 2024 | |
| Carson | 166 | 380 ft | 280 to 648 ft | 250 ft | 2004 to 2025 | |
| Cass | 924 | 380 ft | 289 to 562 ft | 130 ft | 2003 to 2025 | |
| Castro | 175 | 370 ft | 257 to 426 ft | 275 ft | 2003 to 2024 | |
| Chambers | 918 | 280 ft | 120 to 470 ft | 50 ft | 2003 to 2024 | |
| Cherokee | 765 | 360 ft | 110 to 649 ft | 132 ft | 2004 to 2025 | |
| Childress | 77 | 140 ft | 77 to 204 ft | 59 ft | 2004 to 2026 | |
| Clay | 620 | 190 ft | 80 to 340 ft | 66 ft | 2003 to 2025 | |
| Cochran | 80 | 205 ft | 168 to 256 ft | under 30 logs | 2003 to 2023 | |
| Coke | 325 | 180 ft | 100 to 258 ft | 76 ft | 2003 to 2024 | |
| Coleman | 121 | 135 ft | 40 to 220 ft | 53 ft | 2003 to 2020 | |
| Collin | 127 | 865 ft | 73 to 1,522 ft | 400 ft | 2003 to 2025 | Plano |
| Collingsworth | 193 | 130 ft | 72 to 200 ft | 51 ft | 2004 to 2024 | |
| Colorado | 2,817 | 165 ft | 110 to 265 ft | 68 ft | 2003 to 2025 | Columbus |
| Comal | 3,672 | 490 ft | 310 to 680 ft | 250 ft | 2002 to 2024 | |
| Comanche | 1,154 | 140 ft | 80 to 318 ft | 62 ft | 2003 to 2025 | |
| Concho | 250 | 120 ft | 80 to 220 ft | 60 ft | 2003 to 2025 | |
| Cooke | 1,370 | 500 ft | 200 to 683 ft | 320 ft | 2003 to 2025 | Gainesville |
| Coryell | 491 | 485 ft | 340 to 740 ft | 310 ft | 2004 to 2025 | |
| Cottle | 36 | 130 ft | 70 to 197 ft | under 30 logs | 2003 to 2025 | |
| Crane | 192 | 240 ft | 126 to 250 ft | under 30 logs | 2004 to 2025 | |
| Crockett | 191 | 420 ft | 245 to 585 ft | 314 ft | 2002 to 2023 | |
| Crosby | 101 | 303 ft | 70 to 363 ft | under 30 logs | 2004 to 2024 | |
| Culberson | 39 | 407 ft | 150 to 966 ft | under 30 logs | 2003 to 2024 | |
| Dallam | 233 | 490 ft | 298 to 566 ft | 330 ft | 2004 to 2026 | |
| Dallas | 168 | 52 ft | 31 to 343 ft | 23 ft | 2001 to 2024 | |
| Dawson | 266 | 167 ft | 100 to 210 ft | 80 ft | 2003 to 2025 | |
| Deaf Smith | 378 | 325 ft | 180 to 400 ft | 234 ft | 2004 to 2025 | Hereford |
| Denton | 1,958 | 440 ft | 240 to 790 ft | 280 ft | 2003 to 2025 | Justin |
| DeWitt | 1,882 | 190 ft | 122 to 300 ft | 76 ft | 2004 to 2024 | Yoakum, Yorktown |
| Dickens | 107 | 117 ft | 49 to 302 ft | 50 ft | 2003 to 2025 | |
| Dimmit | 282 | 440 ft | 300 to 1,020 ft | 238 ft | 2003 to 2025 | |
| Donley | 328 | 160 ft | 87 to 250 ft | 81 ft | 2004 to 2025 | |
| Duval | 684 | 360 ft | 280 to 580 ft | 120 ft | 2002 to 2025 | |
| Eastland | 486 | 100 ft | 60 to 330 ft | 40 ft | 2003 to 2025 | |
| Ector | 6,665 | 135 ft | 102 to 218 ft | 90 ft | 2005 to 2025 | |
| Edwards | 1,096 | 400 ft | 220 to 540 ft | 280 ft | 2003 to 2025 | |
| El Paso | 81 | 200 ft | 110 to 500 ft | 23 ft | 2006 to 2026 | |
| Ellis | 272 | 426 ft | 80 to 912 ft | 300 ft | 2004 to 2025 | |
| Erath | 3,193 | 370 ft | 120 to 455 ft | 248 ft | 2004 to 2025 | Stephenville |
| Falls | 211 | 65 ft | 50 to 260 ft | 27 ft | 2004 to 2025 | |
| Fannin | 367 | 64 ft | 45 to 296 ft | 32 ft | 2008 to 2025 | |
| Fayette | 2,900 | 260 ft | 126 to 480 ft | 90 ft | 2003 to 2025 | |
| Fisher | 100 | 110 ft | 40 to 200 ft | 47 ft | 2004 to 2024 | |
| Floyd | 94 | 361 ft | 176 to 426 ft | under 30 logs | 2003 to 2025 | |
| Foard | 48 | 60 ft | 34 to 84 ft | 24 ft | 2006 to 2025 | |
| Fort Bend | 5,710 | 260 ft | 125 to 360 ft | 61 ft | 2003 to 2025 | |
| Franklin | 50 | 418 ft | 204 to 542 ft | 120 ft | 2002 to 2024 | |
| Freestone | 495 | 440 ft | 168 to 600 ft | 120 ft | 2004 to 2026 | |
| Frio | 512 | 380 ft | 160 to 560 ft | 180 ft | 2004 to 2025 | |
| Gaines | 5,500 | 199 ft | 145 to 255 ft | 100 ft | 2006 to 2026 | Seminole |
| Galveston | 2,715 | 420 ft | 115 to 700 ft | 81 ft | 2002 to 2024 | Santa Fe |
| Garza | 157 | 100 ft | 60 to 171 ft | 42 ft | 2005 to 2025 | |
| Gillespie | 4,384 | 238 ft | 120 to 500 ft | 106 ft | 2002 to 2025 | |
| Glasscock | 218 | 250 ft | 70 to 350 ft | 152 ft | 2005 to 2024 | |
| Goliad | 1,197 | 210 ft | 143 to 300 ft | 65 ft | 2003 to 2024 | |
| Gonzales | 1,251 | 340 ft | 160 to 520 ft | 79 ft | 2003 to 2026 | |
| Gray | 354 | 460 ft | 180 to 585 ft | 325 ft | 2004 to 2024 | |
| Grayson | 825 | 340 ft | 166 to 669 ft | 140 ft | 2004 to 2025 | |
| Gregg | 510 | 416 ft | 255 to 500 ft | 179 ft | 2002 to 2025 | |
| Grimes | 2,472 | 292 ft | 160 to 445 ft | 92 ft | 2003 to 2025 | Plantersville |
| Guadalupe | 1,750 | 260 ft | 47 to 400 ft | 68 ft | 2003 to 2025 | |
| Hale | 440 | 303 ft | 220 to 354 ft | 225 ft | 2003 to 2025 | |
| Hall | 80 | 123 ft | 76 to 200 ft | 46 ft | 2003 to 2026 | |
| Hamilton | 1,106 | 453 ft | 197 to 610 ft | 320 ft | 2003 to 2024 | |
| Hansford | 95 | 475 ft | 320 to 592 ft | 279 ft | 2005 to 2025 | |
| Hardeman | 148 | 100 ft | 57 to 120 ft | 50 ft | 2003 to 2024 | |
| Hardin | 1,835 | 260 ft | 120 to 478 ft | 32 ft | 2004 to 2025 | |
| Harris | 8,183 | 265 ft | 120 to 370 ft | 105 ft | 2003 to 2024 | Houston, Katy, Spring |
| Harrison | 1,062 | 340 ft | 150 to 480 ft | 102 ft | 2003 to 2025 | |
| Hartley | 251 | 540 ft | 265 to 610 ft | 379 ft | 2004 to 2025 | |
| Haskell | 255 | 60 ft | 40 to 81 ft | 32 ft | 2003 to 2026 | |
| Hays | 3,359 | 510 ft | 330 to 850 ft | 270 ft | 2003 to 2024 | Dripping Springs |
| Hemphill | 198 | 260 ft | 119 to 403 ft | 105 ft | 2001 to 2023 | |
| Henderson | 1,306 | 430 ft | 80 to 700 ft | 137 ft | 2004 to 2025 | Athens |
| Hidalgo | 378 | 250 ft | 75 to 586 ft | 30 ft | 2003 to 2025 | |
| Hill | 466 | 360 ft | 160 to 622 ft | 278 ft | 2005 to 2026 | |
| Hockley | 1,117 | 160 ft | 123 to 218 ft | 123 ft | 2004 to 2025 | Levelland |
| Hood | 2,009 | 360 ft | 150 to 489 ft | 253 ft | 2004 to 2025 | |
| Hopkins | 217 | 430 ft | 134 to 654 ft | 100 ft | 2002 to 2025 | |
| Houston | 535 | 333 ft | 137 to 525 ft | 90 ft | 2004 to 2026 | |
| Howard | 757 | 103 ft | 57 to 255 ft | 59 ft | 2006 to 2024 | |
| Hudspeth | 63 | 505 ft | 100 to 968 ft | 437 ft | 2005 to 2026 | |
| Hunt | 608 | 210 ft | 108 to 364 ft | 50 ft | 2004 to 2025 | |
| Hutchinson | 129 | 345 ft | 136 to 502 ft | 150 ft | 2003 to 2024 | |
| Irion | 351 | 190 ft | 80 to 455 ft | 100 ft | 2003 to 2024 | |
| Jack | 1,519 | 220 ft | 120 to 340 ft | 80 ft | 2003 to 2025 | |
| Jackson | 948 | 160 ft | 100 to 290 ft | 40 ft | 2003 to 2025 | Edna |
| Jasper | 1,914 | 180 ft | 80 to 305 ft | 37 ft | 2004 to 2025 | |
| Jeff Davis | 220 | 362 ft | 145 to 663 ft | 182 ft | 2003 to 2024 | |
| Jefferson | 596 | 210 ft | 75 to 295 ft | 22 ft | 2003 to 2025 | Beaumont |
| Jim Hogg | 270 | 360 ft | 300 to 600 ft | 100 ft | 2002 to 2019 | |
| Jim Wells | 2,067 | 381 ft | 210 to 552 ft | 115 ft | 2003 to 2024 | |
| Johnson | 1,803 | 400 ft | 200 to 700 ft | 280 ft | 2003 to 2025 | |
| Jones | 164 | 76 ft | 40 to 100 ft | 26 ft | 2002 to 2026 | |
| Karnes | 666 | 360 ft | 174 to 575 ft | 109 ft | 2003 to 2024 | |
| Kaufman | 165 | 100 ft | 40 to 248 ft | 26 ft | 2003 to 2025 | |
| Kendall | 3,360 | 402 ft | 200 to 760 ft | 220 ft | 2003 to 2024 | Boerne |
| Kent | 72 | 104 ft | 50 to 179 ft | 44 ft | 2003 to 2026 | |
| Kerr | 2,229 | 500 ft | 265 to 740 ft | 316 ft | 2003 to 2025 | Ingram |
| Kimble | 1,133 | 240 ft | 60 to 385 ft | 160 ft | 2002 to 2025 | |
| Kinney | 221 | 300 ft | 72 to 600 ft | 85 ft | 2003 to 2024 | |
| Kleberg | 192 | 662 ft | 580 to 845 ft | 130 ft | 2003 to 2020 | |
| Knox | 200 | 52 ft | 40 to 66 ft | 32 ft | 2003 to 2023 | |
| La Salle | 261 | 340 ft | 200 to 932 ft | 120 ft | 2004 to 2024 | |
| Lamb | 320 | 217 ft | 115 to 345 ft | 167 ft | 2003 to 2025 | |
| Lampasas | 828 | 310 ft | 165 to 490 ft | 140 ft | 2004 to 2025 | |
| Lavaca | 3,215 | 180 ft | 104 to 290 ft | 72 ft | 2004 to 2025 | |
| Lee | 690 | 424 ft | 230 to 700 ft | 96 ft | 2003 to 2025 | |
| Leon | 747 | 440 ft | 180 to 702 ft | 96 ft | 2005 to 2025 | |
| Liberty | 2,136 | 252 ft | 120 to 370 ft | 55 ft | 2004 to 2025 | |
| Limestone | 570 | 352 ft | 140 to 530 ft | 70 ft | 2006 to 2026 | |
| Lipscomb | 98 | 300 ft | 100 to 436 ft | 112 ft | 2003 to 2023 | |
| Live Oak | 976 | 240 ft | 120 to 480 ft | 83 ft | 2003 to 2024 | |
| Llano | 3,047 | 160 ft | 80 to 280 ft | 33 ft | 2002 to 2025 | |
| Lubbock | 7,375 | 165 ft | 139 to 225 ft | 119 ft | 2003 to 2025 | Lubbock |
| Lynn | 604 | 140 ft | 101 to 183 ft | 104 ft | 2006 to 2025 | |
| Madison | 763 | 361 ft | 209 to 561 ft | 75 ft | 2004 to 2025 | |
| Marion | 184 | 368 ft | 169 to 500 ft | 94 ft | 2002 to 2025 | |
| Martin | 1,259 | 90 ft | 65 to 165 ft | 60 ft | 2007 to 2026 | |
| Mason | 1,340 | 150 ft | 65 to 400 ft | 49 ft | 2002 to 2024 | |
| Matagorda | 1,525 | 408 ft | 170 to 550 ft | 50 ft | 2002 to 2025 | |
| Maverick | 72 | 200 ft | 61 to 260 ft | 60 ft | 2001 to 2024 | |
| McCulloch | 294 | 220 ft | 100 to 740 ft | 83 ft | 2003 to 2025 | |
| McLennan | 144 | 1,100 ft | 55 to 1,235 ft | 588 ft | 2005 to 2025 | Waco |
| McMullen | 57 | 360 ft | 130 to 2,806 ft | 140 ft | 2003 to 2025 | |
| Medina | 1,874 | 520 ft | 150 to 970 ft | 220 ft | 2003 to 2025 | |
| Menard | 426 | 220 ft | 60 to 400 ft | 151 ft | 2002 to 2025 | |
| Midland | 8,260 | 100 ft | 70 to 150 ft | 57 ft | 2004 to 2025 | Midland |
| Milam | 728 | 410 ft | 60 to 697 ft | 99 ft | 2003 to 2025 | |
| Mills | 592 | 304 ft | 142 to 480 ft | 147 ft | 2003 to 2024 | |
| Mitchell | 192 | 160 ft | 100 to 245 ft | 70 ft | 2003 to 2024 | |
| Montague | 2,382 | 220 ft | 110 to 400 ft | 77 ft | 2004 to 2025 | Bowie |
| Montgomery | 10,712 | 220 ft | 160 to 370 ft | 69 ft | 2003 to 2025 | Cleveland, Conroe, Magnolia, Porter |
| Moore | 352 | 470 ft | 315 to 610 ft | 334 ft | 2004 to 2026 | Sunray |
| Morris | 171 | 440 ft | 270 to 583 ft | 132 ft | 2003 to 2025 | |
| Motley | 41 | 98 ft | 40 to 200 ft | 46 ft | 2003 to 2025 | |
| Nacogdoches | 609 | 370 ft | 120 to 617 ft | 164 ft | 2003 to 2025 | |
| Navarro | 127 | 83 ft | 60 to 240 ft | 20 ft | 2003 to 2025 | |
| Newton | 822 | 150 ft | 80 to 238 ft | 31 ft | 2005 to 2025 | |
| Nolan | 310 | 200 ft | 120 to 300 ft | 88 ft | 2003 to 2025 | |
| Nueces | 1,105 | 265 ft | 165 to 420 ft | 50 ft | 2003 to 2025 | |
| Ochiltree | 174 | 412 ft | 340 to 560 ft | 280 ft | 2005 to 2024 | |
| Oldham | 185 | 310 ft | 170 to 402 ft | 197 ft | 2004 to 2025 | |
| Orange | 1,606 | 400 ft | 137 to 500 ft | 38 ft | 2003 to 2025 | |
| Palo Pinto | 1,177 | 200 ft | 120 to 416 ft | 80 ft | 2005 to 2026 | |
| Panola | 766 | 225 ft | 84 to 370 ft | 58 ft | 2003 to 2025 | |
| Parker | 14,144 | 240 ft | 172 to 380 ft | 110 ft | 2004 to 2025 | |
| Parmer | 223 | 405 ft | 365 to 475 ft | under 30 logs | 2002 to 2024 | |
| Pecos | 147 | 257 ft | 140 to 554 ft | 90 ft | 2004 to 2024 | |
| Polk | 1,565 | 205 ft | 120 to 340 ft | 64 ft | 2003 to 2025 | |
| Potter | 1,876 | 292 ft | 208 to 346 ft | 186 ft | 2004 to 2025 | Amarillo |
| Presidio | 124 | 343 ft | 242 to 600 ft | 209 ft | 2004 to 2026 | |
| Rains | 63 | 260 ft | 118 to 403 ft | 70 ft | 2003 to 2023 | |
| Randall | 6,625 | 335 ft | 230 to 515 ft | 220 ft | 2004 to 2025 | |
| Reagan | 96 | 380 ft | 230 to 600 ft | 205 ft | 2007 to 2024 | |
| Real | 630 | 360 ft | 56 to 750 ft | 260 ft | 2003 to 2025 | |
| Red River | 127 | 120 ft | 45 to 540 ft | 23 ft | 2003 to 2025 | |
| Reeves | 167 | 255 ft | 100 to 417 ft | 80 ft | 2006 to 2025 | |
| Refugio | 508 | 240 ft | 121 to 420 ft | 30 ft | 2003 to 2025 | |
| Roberts | 114 | 470 ft | 173 to 640 ft | 257 ft | 2003 to 2023 | |
| Robertson | 723 | 430 ft | 200 to 640 ft | 104 ft | 2004 to 2025 | |
| Runnels | 411 | 100 ft | 40 to 160 ft | 35 ft | 2004 to 2023 | |
| Rusk | 901 | 386 ft | 185 to 540 ft | 150 ft | 2004 to 2025 | |
| Sabine | 345 | 130 ft | 50 to 280 ft | 30 ft | 2004 to 2025 | |
| San Augustine | 439 | 190 ft | 85 to 350 ft | 45 ft | 2003 to 2025 | |
| San Jacinto | 1,567 | 214 ft | 120 to 374 ft | 55 ft | 2003 to 2025 | |
| San Patricio | 928 | 185 ft | 115 to 280 ft | 39 ft | 2003 to 2025 | |
| San Saba | 588 | 280 ft | 60 to 615 ft | 74 ft | 2003 to 2024 | |
| Schleicher | 225 | 300 ft | 200 to 405 ft | 220 ft | 2002 to 2024 | |
| Scurry | 330 | 240 ft | 120 to 367 ft | 100 ft | 2004 to 2024 | |
| Shelby | 557 | 250 ft | 123 to 432 ft | 86 ft | 2003 to 2025 | |
| Sherman | 96 | 450 ft | 370 to 552 ft | 300 ft | 2005 to 2025 | |
| Smith | 918 | 370 ft | 82 to 680 ft | 140 ft | 2003 to 2025 | |
| Somervell | 540 | 500 ft | 300 to 667 ft | 310 ft | 2003 to 2024 | |
| Starr | 247 | 450 ft | 220 to 628 ft | 128 ft | 2003 to 2023 | |
| Stephens | 84 | 180 ft | 100 to 260 ft | 60 ft | 2003 to 2025 | |
| Sterling | 59 | 120 ft | 100 to 298 ft | 60 ft | 2004 to 2023 | |
| Stonewall | 38 | 72 ft | 39 to 150 ft | under 30 logs | 2003 to 2026 | |
| Sutton | 433 | 355 ft | 201 to 420 ft | 260 ft | 2002 to 2023 | |
| Swisher | 73 | 207 ft | 165 to 332 ft | 140 ft | 2004 to 2025 | |
| Tarrant | 4,914 | 340 ft | 180 to 460 ft | 200 ft | 2003 to 2024 | Fort Worth |
| Taylor | 212 | 100 ft | 40 to 240 ft | 41 ft | 2003 to 2026 | |
| Terrell | 54 | 716 ft | 326 to 905 ft | 520 ft | 2002 to 2025 | |
| Terry | 714 | 143 ft | 89 to 201 ft | 90 ft | 2003 to 2025 | Brownfield |
| Titus | 155 | 430 ft | 230 to 561 ft | 100 ft | 2003 to 2025 | |
| Tom Green | 1,733 | 105 ft | 45 to 190 ft | 50 ft | 2003 to 2024 | |
| Travis | 3,093 | 425 ft | 205 to 800 ft | 253 ft | 2003 to 2024 | |
| Trinity | 303 | 259 ft | 114 to 469 ft | 64 ft | 2004 to 2025 | |
| Tyler | 1,325 | 160 ft | 84 to 300 ft | 43 ft | 2004 to 2025 | |
| Upshur | 587 | 480 ft | 189 to 681 ft | 190 ft | 2001 to 2025 | |
| Upton | 133 | 295 ft | 170 to 409 ft | 190 ft | 2003 to 2024 | |
| Uvalde | 1,331 | 260 ft | 76 to 660 ft | 92 ft | 2003 to 2024 | |
| Val Verde | 715 | 420 ft | 127 to 638 ft | 107 ft | 2003 to 2024 | |
| Van Zandt | 1,979 | 440 ft | 240 to 580 ft | 153 ft | 2003 to 2025 | |
| Victoria | 3,254 | 140 ft | 82 to 223 ft | 48 ft | 2003 to 2024 | Victoria |
| Walker | 1,617 | 255 ft | 137 to 457 ft | 85 ft | 2003 to 2025 | Huntsville |
| Waller | 3,292 | 240 ft | 170 to 342 ft | 89 ft | 2002 to 2025 | |
| Ward | 181 | 140 ft | 100 to 255 ft | 50 ft | 2007 to 2025 | |
| Washington | 3,807 | 235 ft | 140 to 388 ft | 94 ft | 2004 to 2025 | |
| Webb | 443 | 600 ft | 340 to 1,160 ft | 165 ft | 2004 to 2022 | |
| Wharton | 2,286 | 200 ft | 100 to 318 ft | 49 ft | 2004 to 2025 | |
| Wheeler | 259 | 140 ft | 80 to 274 ft | 48 ft | 2003 to 2023 | |
| Wichita | 76 | 36 ft | 25 to 90 ft | 18 ft | 2001 to 2017 | |
| Wilbarger | 127 | 39 ft | 30 to 69 ft | 21 ft | 2003 to 2021 | |
| Williamson | 2,774 | 550 ft | 220 to 840 ft | 352 ft | 2003 to 2024 | |
| Wilson | 2,110 | 370 ft | 245 to 480 ft | 116 ft | 2003 to 2025 | |
| Winkler | 100 | 186 ft | 140 to 300 ft | under 30 logs | 2004 to 2025 | |
| Wise | 6,594 | 220 ft | 135 to 393 ft | 84 ft | 2004 to 2025 | Decatur |
| Wood | 667 | 440 ft | 77 to 682 ft | 100 ft | 2002 to 2025 | |
| Yoakum | 217 | 174 ft | 138 to 245 ft | 90 ft | 2004 to 2025 | |
| Young | 383 | 200 ft | 100 to 400 ft | 65 ft | 2004 to 2025 | |
| Zapata | 51 | 500 ft | 360 to 700 ft | 110 ft | 2003 to 2012 | |
| Zavala | 137 | 400 ft | 140 to 1,123 ft | 247 ft | 2003 to 2023 |
Fewer than 30 logs with a depth, so no figures: Delta (8), Kenedy (20), King (6), Lamar (23), Loving (16), Rockwall (7), Shackelford (6), Throckmorton (6), Willacy (17).
Method
- Source: the Texas Water Development Board, Submitted Driller's Reports (SDR) database. We downloaded it on October 10, 2026 (the publisher's file was dated October 9, 2026) from the state's own server.
- Rows counted: new and replacement household (domestic) wells. Field filter as run: WellData.ProposedUse = Domestic and TypeOfWork in (New Well, Replacement); depth = deepest borehole bottom (WellBoreHole); level = first WellLevels measurement.
- Each log is placed in the county the state file gives, matched to Census county names. 290,655 logs matched a Texas county.
- A depth outside 1 to 5,000 feet is treated as a typing error and left out. A water level counts only when it is above zero and shallower than the well's depth. Medians and percentiles use the standard linear method.
- A county shows figures only with 30 or more logs that give a depth (water level: 30 or more levels). Nothing is estimated or filled in.
Limits
- Well logs cover drilled wells that a driller reported to the state. They are not a count of every well: older wells, hand-dug wells and wells from before reporting began are often missing.
- Depths and water levels are as each driller wrote them on the day the well was finished. Water levels move with season, drought and nearby pumping, so an old reading is not today's level.
- Dates vary by county. The years column shows when most of the logs were drilled; a county with mostly older logs describes older wells.
- A county figure says nothing certain about one lot. Depth can change a lot across a county, from hilltop to valley. A local driller's logs for nearby wells are the better guide for a single property.
Data: Texas Water Development Board, Submitted Driller's Reports (SDR) database, read October 10, 2026. CSV of this table. Built by WellsNear from the state file; the code is the same for every state.
How to cite this: WellsNear, "How deep are wells in Texas? Depth by county from state well logs," updated October 10, 2026, https://wellsnear.com/research/well-depth-by-county-texas/