WellsNear Water Test Reminder

How deep are wells in Texas? Depth by county from 290,655 state well logs

The Texas Water Development Board keeps the logs drillers file for new and replacement household (domestic) wells. Across the 290,567 that give a depth, the median Texas well is 250 feet deep, and the middle 80% run from 108 to 525 feet. 245 of 254 counties have 30 or more logs and appear in the table.

250 ft median depth, statewide
108 to 525 ft 10th to 90th percentile
90 ft median static water level
290,655 logs in 254 counties

Deepest and shallowest counties by median depth

Among the 245 counties with 30 or more logs that give a depth. The logs column is the count behind each median.

DeepestMedian depthLogsShallowestMedian depthLogs
McLennan1,100 ft144Wichita36 ft76
Collin865 ft127Wilbarger39 ft127
Terrell716 ft54Baylor40 ft43
Kleberg662 ft192Knox52 ft200
Webb600 ft443Dallas52 ft168

Every Texas county with 30 or more logs

Depth is the total depth the driller reported. "Middle 80%" is the 10th to 90th percentile: one log in ten is shallower than the first number and one in ten deeper than the second. Water level is the median static water level (how far below the ground the water stood when the well was finished), from the logs that record one. Years: the span of the middle 90% of dated logs. Download the table (CSV).

CountyLogsMedian depthMiddle 80%Water levelYearsOur town pages
Anderson660400 ft85 to 740 ft 110 ft 2003 to 2026
Andrews932112 ft100 to 132 ft 65 ft 2004 to 2025
Angelina693187 ft90 to 360 ft 50 ft 2004 to 2025
Aransas1,521172 ft154 to 200 ft 47 ft 2004 to 2026
Archer55100 ft30 to 300 ft under 30 logs 2002 to 2025
Armstrong190270 ft194 to 330 ft 180 ft 2004 to 2025
Atascosa1,027390 ft251 to 560 ft 129 ft 2005 to 2025 Pleasanton
Austin2,916203 ft138 to 324 ft 73 ft 2003 to 2025 Bellville
Bailey212235 ft160 to 338 ft under 30 logs 2002 to 2024
Bandera2,452500 ft400 to 780 ft 216 ft 2003 to 2025 Bandera
Bastrop1,927340 ft180 to 560 ft 94 ft 2002 to 2025
Baylor4340 ft32 to 56 ft 20 ft 2004 to 2026
Bee1,337200 ft117 to 325 ft 66 ft 2003 to 2025
Bell1,234540 ft100 to 890 ft 260 ft 2004 to 2025
Bexar2,109504 ft250 to 880 ft 245 ft 2003 to 2025 San Antonio
Blanco2,492400 ft200 to 645 ft 150 ft 2003 to 2025
Borden43100 ft56 to 292 ft under 30 logs 2004 to 2024
Bosque897504 ft180 to 880 ft 350 ft 2003 to 2025
Bowie91680 ft47 to 400 ft 35 ft 2003 to 2025 Texarkana
Brazoria9,370353 ft140 to 551 ft 55 ft 2003 to 2025 Angleton, Brazoria
Brazos706350 ft210 to 575 ft 75 ft 2003 to 2024
Brewster526320 ft176 to 704 ft 108 ft 2003 to 2025
Briscoe51192 ft73 to 263 ft 65 ft 2003 to 2025
Brooks171440 ft320 to 600 ft 88 ft 2003 to 2022
Brown356168 ft84 to 325 ft 80 ft 2002 to 2025
Burleson1,358380 ft190 to 701 ft 75 ft 2003 to 2025
Burnet5,601310 ft120 to 540 ft 180 ft 2003 to 2025
Caldwell830260 ft169 to 447 ft 80 ft 2003 to 2026
Calhoun708225 ft120 to 341 ft 17 ft 2003 to 2025
Callahan30560 ft40 to 150 ft 28 ft 2003 to 2024
Cameron724105 ft38 to 150 ft 8 ft 2003 to 2024
Camp143522 ft381 to 622 ft 193 ft 2002 to 2024
Carson166380 ft280 to 648 ft 250 ft 2004 to 2025
Cass924380 ft289 to 562 ft 130 ft 2003 to 2025
Castro175370 ft257 to 426 ft 275 ft 2003 to 2024
Chambers918280 ft120 to 470 ft 50 ft 2003 to 2024
Cherokee765360 ft110 to 649 ft 132 ft 2004 to 2025
Childress77140 ft77 to 204 ft 59 ft 2004 to 2026
Clay620190 ft80 to 340 ft 66 ft 2003 to 2025
Cochran80205 ft168 to 256 ft under 30 logs 2003 to 2023
Coke325180 ft100 to 258 ft 76 ft 2003 to 2024
Coleman121135 ft40 to 220 ft 53 ft 2003 to 2020
Collin127865 ft73 to 1,522 ft 400 ft 2003 to 2025 Plano
Collingsworth193130 ft72 to 200 ft 51 ft 2004 to 2024
Colorado2,817165 ft110 to 265 ft 68 ft 2003 to 2025 Columbus
Comal3,672490 ft310 to 680 ft 250 ft 2002 to 2024
Comanche1,154140 ft80 to 318 ft 62 ft 2003 to 2025
Concho250120 ft80 to 220 ft 60 ft 2003 to 2025
Cooke1,370500 ft200 to 683 ft 320 ft 2003 to 2025 Gainesville
Coryell491485 ft340 to 740 ft 310 ft 2004 to 2025
Cottle36130 ft70 to 197 ft under 30 logs 2003 to 2025
Crane192240 ft126 to 250 ft under 30 logs 2004 to 2025
Crockett191420 ft245 to 585 ft 314 ft 2002 to 2023
Crosby101303 ft70 to 363 ft under 30 logs 2004 to 2024
Culberson39407 ft150 to 966 ft under 30 logs 2003 to 2024
Dallam233490 ft298 to 566 ft 330 ft 2004 to 2026
Dallas16852 ft31 to 343 ft 23 ft 2001 to 2024
Dawson266167 ft100 to 210 ft 80 ft 2003 to 2025
Deaf Smith378325 ft180 to 400 ft 234 ft 2004 to 2025 Hereford
Denton1,958440 ft240 to 790 ft 280 ft 2003 to 2025 Justin
DeWitt1,882190 ft122 to 300 ft 76 ft 2004 to 2024 Yoakum, Yorktown
Dickens107117 ft49 to 302 ft 50 ft 2003 to 2025
Dimmit282440 ft300 to 1,020 ft 238 ft 2003 to 2025
Donley328160 ft87 to 250 ft 81 ft 2004 to 2025
Duval684360 ft280 to 580 ft 120 ft 2002 to 2025
Eastland486100 ft60 to 330 ft 40 ft 2003 to 2025
Ector6,665135 ft102 to 218 ft 90 ft 2005 to 2025
Edwards1,096400 ft220 to 540 ft 280 ft 2003 to 2025
El Paso81200 ft110 to 500 ft 23 ft 2006 to 2026
Ellis272426 ft80 to 912 ft 300 ft 2004 to 2025
Erath3,193370 ft120 to 455 ft 248 ft 2004 to 2025 Stephenville
Falls21165 ft50 to 260 ft 27 ft 2004 to 2025
Fannin36764 ft45 to 296 ft 32 ft 2008 to 2025
Fayette2,900260 ft126 to 480 ft 90 ft 2003 to 2025
Fisher100110 ft40 to 200 ft 47 ft 2004 to 2024
Floyd94361 ft176 to 426 ft under 30 logs 2003 to 2025
Foard4860 ft34 to 84 ft 24 ft 2006 to 2025
Fort Bend5,710260 ft125 to 360 ft 61 ft 2003 to 2025
Franklin50418 ft204 to 542 ft 120 ft 2002 to 2024
Freestone495440 ft168 to 600 ft 120 ft 2004 to 2026
Frio512380 ft160 to 560 ft 180 ft 2004 to 2025
Gaines5,500199 ft145 to 255 ft 100 ft 2006 to 2026 Seminole
Galveston2,715420 ft115 to 700 ft 81 ft 2002 to 2024 Santa Fe
Garza157100 ft60 to 171 ft 42 ft 2005 to 2025
Gillespie4,384238 ft120 to 500 ft 106 ft 2002 to 2025
Glasscock218250 ft70 to 350 ft 152 ft 2005 to 2024
Goliad1,197210 ft143 to 300 ft 65 ft 2003 to 2024
Gonzales1,251340 ft160 to 520 ft 79 ft 2003 to 2026
Gray354460 ft180 to 585 ft 325 ft 2004 to 2024
Grayson825340 ft166 to 669 ft 140 ft 2004 to 2025
Gregg510416 ft255 to 500 ft 179 ft 2002 to 2025
Grimes2,472292 ft160 to 445 ft 92 ft 2003 to 2025 Plantersville
Guadalupe1,750260 ft47 to 400 ft 68 ft 2003 to 2025
Hale440303 ft220 to 354 ft 225 ft 2003 to 2025
Hall80123 ft76 to 200 ft 46 ft 2003 to 2026
Hamilton1,106453 ft197 to 610 ft 320 ft 2003 to 2024
Hansford95475 ft320 to 592 ft 279 ft 2005 to 2025
Hardeman148100 ft57 to 120 ft 50 ft 2003 to 2024
Hardin1,835260 ft120 to 478 ft 32 ft 2004 to 2025
Harris8,183265 ft120 to 370 ft 105 ft 2003 to 2024 Houston, Katy, Spring
Harrison1,062340 ft150 to 480 ft 102 ft 2003 to 2025
Hartley251540 ft265 to 610 ft 379 ft 2004 to 2025
Haskell25560 ft40 to 81 ft 32 ft 2003 to 2026
Hays3,359510 ft330 to 850 ft 270 ft 2003 to 2024 Dripping Springs
Hemphill198260 ft119 to 403 ft 105 ft 2001 to 2023
Henderson1,306430 ft80 to 700 ft 137 ft 2004 to 2025 Athens
Hidalgo378250 ft75 to 586 ft 30 ft 2003 to 2025
Hill466360 ft160 to 622 ft 278 ft 2005 to 2026
Hockley1,117160 ft123 to 218 ft 123 ft 2004 to 2025 Levelland
Hood2,009360 ft150 to 489 ft 253 ft 2004 to 2025
Hopkins217430 ft134 to 654 ft 100 ft 2002 to 2025
Houston535333 ft137 to 525 ft 90 ft 2004 to 2026
Howard757103 ft57 to 255 ft 59 ft 2006 to 2024
Hudspeth63505 ft100 to 968 ft 437 ft 2005 to 2026
Hunt608210 ft108 to 364 ft 50 ft 2004 to 2025
Hutchinson129345 ft136 to 502 ft 150 ft 2003 to 2024
Irion351190 ft80 to 455 ft 100 ft 2003 to 2024
Jack1,519220 ft120 to 340 ft 80 ft 2003 to 2025
Jackson948160 ft100 to 290 ft 40 ft 2003 to 2025 Edna
Jasper1,914180 ft80 to 305 ft 37 ft 2004 to 2025
Jeff Davis220362 ft145 to 663 ft 182 ft 2003 to 2024
Jefferson596210 ft75 to 295 ft 22 ft 2003 to 2025 Beaumont
Jim Hogg270360 ft300 to 600 ft 100 ft 2002 to 2019
Jim Wells2,067381 ft210 to 552 ft 115 ft 2003 to 2024
Johnson1,803400 ft200 to 700 ft 280 ft 2003 to 2025
Jones16476 ft40 to 100 ft 26 ft 2002 to 2026
Karnes666360 ft174 to 575 ft 109 ft 2003 to 2024
Kaufman165100 ft40 to 248 ft 26 ft 2003 to 2025
Kendall3,360402 ft200 to 760 ft 220 ft 2003 to 2024 Boerne
Kent72104 ft50 to 179 ft 44 ft 2003 to 2026
Kerr2,229500 ft265 to 740 ft 316 ft 2003 to 2025 Ingram
Kimble1,133240 ft60 to 385 ft 160 ft 2002 to 2025
Kinney221300 ft72 to 600 ft 85 ft 2003 to 2024
Kleberg192662 ft580 to 845 ft 130 ft 2003 to 2020
Knox20052 ft40 to 66 ft 32 ft 2003 to 2023
La Salle261340 ft200 to 932 ft 120 ft 2004 to 2024
Lamb320217 ft115 to 345 ft 167 ft 2003 to 2025
Lampasas828310 ft165 to 490 ft 140 ft 2004 to 2025
Lavaca3,215180 ft104 to 290 ft 72 ft 2004 to 2025
Lee690424 ft230 to 700 ft 96 ft 2003 to 2025
Leon747440 ft180 to 702 ft 96 ft 2005 to 2025
Liberty2,136252 ft120 to 370 ft 55 ft 2004 to 2025
Limestone570352 ft140 to 530 ft 70 ft 2006 to 2026
Lipscomb98300 ft100 to 436 ft 112 ft 2003 to 2023
Live Oak976240 ft120 to 480 ft 83 ft 2003 to 2024
Llano3,047160 ft80 to 280 ft 33 ft 2002 to 2025
Lubbock7,375165 ft139 to 225 ft 119 ft 2003 to 2025 Lubbock
Lynn604140 ft101 to 183 ft 104 ft 2006 to 2025
Madison763361 ft209 to 561 ft 75 ft 2004 to 2025
Marion184368 ft169 to 500 ft 94 ft 2002 to 2025
Martin1,25990 ft65 to 165 ft 60 ft 2007 to 2026
Mason1,340150 ft65 to 400 ft 49 ft 2002 to 2024
Matagorda1,525408 ft170 to 550 ft 50 ft 2002 to 2025
Maverick72200 ft61 to 260 ft 60 ft 2001 to 2024
McCulloch294220 ft100 to 740 ft 83 ft 2003 to 2025
McLennan1441,100 ft55 to 1,235 ft 588 ft 2005 to 2025 Waco
McMullen57360 ft130 to 2,806 ft 140 ft 2003 to 2025
Medina1,874520 ft150 to 970 ft 220 ft 2003 to 2025
Menard426220 ft60 to 400 ft 151 ft 2002 to 2025
Midland8,260100 ft70 to 150 ft 57 ft 2004 to 2025 Midland
Milam728410 ft60 to 697 ft 99 ft 2003 to 2025
Mills592304 ft142 to 480 ft 147 ft 2003 to 2024
Mitchell192160 ft100 to 245 ft 70 ft 2003 to 2024
Montague2,382220 ft110 to 400 ft 77 ft 2004 to 2025 Bowie
Montgomery10,712220 ft160 to 370 ft 69 ft 2003 to 2025 Cleveland, Conroe, Magnolia, Porter
Moore352470 ft315 to 610 ft 334 ft 2004 to 2026 Sunray
Morris171440 ft270 to 583 ft 132 ft 2003 to 2025
Motley4198 ft40 to 200 ft 46 ft 2003 to 2025
Nacogdoches609370 ft120 to 617 ft 164 ft 2003 to 2025
Navarro12783 ft60 to 240 ft 20 ft 2003 to 2025
Newton822150 ft80 to 238 ft 31 ft 2005 to 2025
Nolan310200 ft120 to 300 ft 88 ft 2003 to 2025
Nueces1,105265 ft165 to 420 ft 50 ft 2003 to 2025
Ochiltree174412 ft340 to 560 ft 280 ft 2005 to 2024
Oldham185310 ft170 to 402 ft 197 ft 2004 to 2025
Orange1,606400 ft137 to 500 ft 38 ft 2003 to 2025
Palo Pinto1,177200 ft120 to 416 ft 80 ft 2005 to 2026
Panola766225 ft84 to 370 ft 58 ft 2003 to 2025
Parker14,144240 ft172 to 380 ft 110 ft 2004 to 2025
Parmer223405 ft365 to 475 ft under 30 logs 2002 to 2024
Pecos147257 ft140 to 554 ft 90 ft 2004 to 2024
Polk1,565205 ft120 to 340 ft 64 ft 2003 to 2025
Potter1,876292 ft208 to 346 ft 186 ft 2004 to 2025 Amarillo
Presidio124343 ft242 to 600 ft 209 ft 2004 to 2026
Rains63260 ft118 to 403 ft 70 ft 2003 to 2023
Randall6,625335 ft230 to 515 ft 220 ft 2004 to 2025
Reagan96380 ft230 to 600 ft 205 ft 2007 to 2024
Real630360 ft56 to 750 ft 260 ft 2003 to 2025
Red River127120 ft45 to 540 ft 23 ft 2003 to 2025
Reeves167255 ft100 to 417 ft 80 ft 2006 to 2025
Refugio508240 ft121 to 420 ft 30 ft 2003 to 2025
Roberts114470 ft173 to 640 ft 257 ft 2003 to 2023
Robertson723430 ft200 to 640 ft 104 ft 2004 to 2025
Runnels411100 ft40 to 160 ft 35 ft 2004 to 2023
Rusk901386 ft185 to 540 ft 150 ft 2004 to 2025
Sabine345130 ft50 to 280 ft 30 ft 2004 to 2025
San Augustine439190 ft85 to 350 ft 45 ft 2003 to 2025
San Jacinto1,567214 ft120 to 374 ft 55 ft 2003 to 2025
San Patricio928185 ft115 to 280 ft 39 ft 2003 to 2025
San Saba588280 ft60 to 615 ft 74 ft 2003 to 2024
Schleicher225300 ft200 to 405 ft 220 ft 2002 to 2024
Scurry330240 ft120 to 367 ft 100 ft 2004 to 2024
Shelby557250 ft123 to 432 ft 86 ft 2003 to 2025
Sherman96450 ft370 to 552 ft 300 ft 2005 to 2025
Smith918370 ft82 to 680 ft 140 ft 2003 to 2025
Somervell540500 ft300 to 667 ft 310 ft 2003 to 2024
Starr247450 ft220 to 628 ft 128 ft 2003 to 2023
Stephens84180 ft100 to 260 ft 60 ft 2003 to 2025
Sterling59120 ft100 to 298 ft 60 ft 2004 to 2023
Stonewall3872 ft39 to 150 ft under 30 logs 2003 to 2026
Sutton433355 ft201 to 420 ft 260 ft 2002 to 2023
Swisher73207 ft165 to 332 ft 140 ft 2004 to 2025
Tarrant4,914340 ft180 to 460 ft 200 ft 2003 to 2024 Fort Worth
Taylor212100 ft40 to 240 ft 41 ft 2003 to 2026
Terrell54716 ft326 to 905 ft 520 ft 2002 to 2025
Terry714143 ft89 to 201 ft 90 ft 2003 to 2025 Brownfield
Titus155430 ft230 to 561 ft 100 ft 2003 to 2025
Tom Green1,733105 ft45 to 190 ft 50 ft 2003 to 2024
Travis3,093425 ft205 to 800 ft 253 ft 2003 to 2024
Trinity303259 ft114 to 469 ft 64 ft 2004 to 2025
Tyler1,325160 ft84 to 300 ft 43 ft 2004 to 2025
Upshur587480 ft189 to 681 ft 190 ft 2001 to 2025
Upton133295 ft170 to 409 ft 190 ft 2003 to 2024
Uvalde1,331260 ft76 to 660 ft 92 ft 2003 to 2024
Val Verde715420 ft127 to 638 ft 107 ft 2003 to 2024
Van Zandt1,979440 ft240 to 580 ft 153 ft 2003 to 2025
Victoria3,254140 ft82 to 223 ft 48 ft 2003 to 2024 Victoria
Walker1,617255 ft137 to 457 ft 85 ft 2003 to 2025 Huntsville
Waller3,292240 ft170 to 342 ft 89 ft 2002 to 2025
Ward181140 ft100 to 255 ft 50 ft 2007 to 2025
Washington3,807235 ft140 to 388 ft 94 ft 2004 to 2025
Webb443600 ft340 to 1,160 ft 165 ft 2004 to 2022
Wharton2,286200 ft100 to 318 ft 49 ft 2004 to 2025
Wheeler259140 ft80 to 274 ft 48 ft 2003 to 2023
Wichita7636 ft25 to 90 ft 18 ft 2001 to 2017
Wilbarger12739 ft30 to 69 ft 21 ft 2003 to 2021
Williamson2,774550 ft220 to 840 ft 352 ft 2003 to 2024
Wilson2,110370 ft245 to 480 ft 116 ft 2003 to 2025
Winkler100186 ft140 to 300 ft under 30 logs 2004 to 2025
Wise6,594220 ft135 to 393 ft 84 ft 2004 to 2025 Decatur
Wood667440 ft77 to 682 ft 100 ft 2002 to 2025
Yoakum217174 ft138 to 245 ft 90 ft 2004 to 2025
Young383200 ft100 to 400 ft 65 ft 2004 to 2025
Zapata51500 ft360 to 700 ft 110 ft 2003 to 2012
Zavala137400 ft140 to 1,123 ft 247 ft 2003 to 2023

Fewer than 30 logs with a depth, so no figures: Delta (8), Kenedy (20), King (6), Lamar (23), Loving (16), Rockwall (7), Shackelford (6), Throckmorton (6), Willacy (17).

Method

  • Source: the Texas Water Development Board, Submitted Driller's Reports (SDR) database. We downloaded it on October 10, 2026 (the publisher's file was dated October 9, 2026) from the state's own server.
  • Rows counted: new and replacement household (domestic) wells. Field filter as run: WellData.ProposedUse = Domestic and TypeOfWork in (New Well, Replacement); depth = deepest borehole bottom (WellBoreHole); level = first WellLevels measurement.
  • Each log is placed in the county the state file gives, matched to Census county names. 290,655 logs matched a Texas county.
  • A depth outside 1 to 5,000 feet is treated as a typing error and left out. A water level counts only when it is above zero and shallower than the well's depth. Medians and percentiles use the standard linear method.
  • A county shows figures only with 30 or more logs that give a depth (water level: 30 or more levels). Nothing is estimated or filled in.

Limits

  • Well logs cover drilled wells that a driller reported to the state. They are not a count of every well: older wells, hand-dug wells and wells from before reporting began are often missing.
  • Depths and water levels are as each driller wrote them on the day the well was finished. Water levels move with season, drought and nearby pumping, so an old reading is not today's level.
  • Dates vary by county. The years column shows when most of the logs were drilled; a county with mostly older logs describes older wells.
  • A county figure says nothing certain about one lot. Depth can change a lot across a county, from hilltop to valley. A local driller's logs for nearby wells are the better guide for a single property.

Data: Texas Water Development Board, Submitted Driller's Reports (SDR) database, read October 10, 2026. CSV of this table. Built by WellsNear from the state file; the code is the same for every state.

How to cite this: WellsNear, "How deep are wells in Texas? Depth by county from state well logs," updated October 10, 2026, https://wellsnear.com/research/well-depth-by-county-texas/

All WellsNear studies and data

Find pump pros Set reminder