WellsNear Water Test Reminder

How deep are wells in Tennessee? Depth by county from 219,129 state well logs

The Tennessee Department of Environment and Conservation keeps the logs drillers file for new residential water wells. Across the 217,432 that give a depth, the median Tennessee well is 163 feet deep, and the middle 80% run from 75 to 405 feet. 95 of 95 counties have 30 or more logs and appear in the table.

163 ft median depth, statewide
75 to 405 ft 10th to 90th percentile
60 ft median static water level
219,129 logs in 95 counties

Deepest and shallowest counties by median depth

Among the 95 counties with 30 or more logs that give a depth. The logs column is the count behind each median.

DeepestMedian depthLogsShallowestMedian depthLogs
Washington294 ft2,374Lake60 ft74
Sevier290 ft15,147Benton70 ft2,989
Jefferson285 ft3,993Coffee78 ft3,645
Claiborne275 ft3,476Lincoln82 ft2,052
Grainger275 ft4,024Scott83 ft687

Every Tennessee county with 30 or more logs

Depth is the total depth the driller reported. "Middle 80%" is the 10th to 90th percentile: one log in ten is shallower than the first number and one in ten deeper than the second. Water level is the median static water level (how far below the ground the water stood when the well was finished), from the logs that record one. Years: the span of the middle 90% of dated logs. Download the table (CSV).

CountyLogsMedian depthMiddle 80%Water levelYearsOur town pages
Anderson1,457205 ft83 to 484 ft 50 ft 1964 to 2009
Bedford1,476148 ft70 to 300 ft 45 ft 1964 to 2021
Benton3,00670 ft40 to 160 ft 38 ft 1965 to 2023
Bledsoe2,507200 ft93 to 400 ft 60 ft 1970 to 2024
Blount3,862240 ft105 to 560 ft 60 ft 1967 to 2022 Louisville
Bradley3,911203 ft100 to 400 ft 30 ft 1966 to 2017
Campbell1,784225 ft100 to 445 ft 80 ft 1967 to 2015
Cannon1,79792 ft45 to 260 ft 39 ft 1965 to 2023
Carroll4,546120 ft70 to 170 ft 75 ft 1965 to 2021 Huntingdon
Carter1,833230 ft105 to 505 ft 40 ft 1971 to 2022
Cheatham2,343160 ft75 to 250 ft 70 ft 1965 to 2019
Chester2,617120 ft75 to 175 ft 63 ft 1966 to 2022
Claiborne3,495275 ft115 to 505 ft 100 ft 1968 to 2021
Clay52992 ft39 to 187 ft 58 ft 1964 to 2007
Cocke4,376245 ft105 to 525 ft 60 ft 1967 to 2023
Coffee3,67478 ft53 to 150 ft 38 ft 1965 to 2008
Crockett927120 ft62 to 200 ft 50 ft 1964 to 2021
Cumberland2,582150 ft80 to 300 ft 40 ft 1965 to 2022
Davidson1,443170 ft70 to 310 ft 50 ft 1964 to 2019 Nashville
Decatur73187 ft38 to 271 ft 40 ft 1965 to 2023
DeKalb1,040105 ft59 to 225 ft 50 ft 1964 to 2021
Dickson2,901170 ft85 to 300 ft 60 ft 1966 to 2017
Dyer1,43590 ft50 to 160 ft 40 ft 1964 to 2009
Fayette8,136154 ft107 to 200 ft 80 ft 1966 to 2022 Somerville
Fentress908125 ft75 to 300 ft 40 ft 1965 to 2024
Franklin1,66896 ft61 to 200 ft 50 ft 1964 to 2020
Gibson3,317135 ft73 to 217 ft 70 ft 1964 to 2019
Giles2,409150 ft69 to 350 ft 40 ft 1964 to 2018
Grainger4,048275 ft127 to 520 ft 80 ft 1969 to 2022
Greene2,155205 ft100 to 465 ft 45 ft 1964 to 2021
Grundy916112 ft74 to 220 ft 40 ft 1969 to 2024
Hamblen840270 ft115 to 527 ft 60 ft 1964 to 2018
Hamilton2,213222 ft103 to 430 ft 60 ft 1968 to 2019
Hancock1,604233 ft105 to 505 ft 60 ft 1971 to 2022
Hardeman3,584140 ft74 to 300 ft 80 ft 1965 to 2021
Hardin1,006140 ft63 to 300 ft 50 ft 1964 to 2023
Hawkins4,049210 ft105 to 465 ft 45 ft 1966 to 2022
Haywood1,953130 ft75 to 200 ft 65 ft 1964 to 2017
Henderson1,558130 ft78 to 220 ft 80 ft 1964 to 2022
Henry4,479105 ft56 to 160 ft 60 ft 1965 to 2018
Hickman2,088175 ft80 to 307 ft 64 ft 1966 to 2024
Houston649160 ft75 to 343 ft 50 ft 1966 to 2024
Humphreys3,453150 ft61 to 305 ft 40 ft 1968 to 2024
Jackson495120 ft60 to 250 ft 57 ft 1964 to 2024
Jefferson4,016285 ft125 to 565 ft 60 ft 1967 to 2022
Johnson2,024270 ft124 to 505 ft 50 ft 1976 to 2022
Knox3,252240 ft112 to 510 ft 60 ft 1965 to 2021 Knoxville
Lake7460 ft40 to 96 ft 20 ft 1964 to 2013
Lauderdale593103 ft60 to 185 ft 54 ft 1964 to 2013
Lawrence4,268115 ft65 to 210 ft 47 ft 1965 to 2023
Lewis1,807150 ft84 to 250 ft 70 ft 1969 to 2024
Lincoln2,05882 ft49 to 250 ft 25 ft 1964 to 2014
Loudon1,984260 ft120 to 548 ft 68 ft 1967 to 2022
Macon1,011100 ft55 to 175 ft 40 ft 1967 to 2021
Madison4,719135 ft80 to 200 ft 75 ft 1965 to 2019
Marion1,818175 ft86 to 390 ft 52 ft 1971 to 2023
Marshall2,666200 ft85 to 447 ft 35 ft 1968 to 2022
Maury1,915220 ft100 to 826 ft 57 ft 1964 to 2024
McMinn4,376225 ft110 to 465 ft 50 ft 1968 to 2022
McNairy1,394126 ft75 to 360 ft 70 ft 1966 to 2023
Meigs1,270208 ft100 to 464 ft 40 ft 1966 to 2023
Monroe4,740220 ft105 to 475 ft 60 ft 1968 to 2022
Montgomery736175 ft80 to 321 ft 60 ft 1964 to 2018
Moore500106 ft70 to 219 ft 52 ft 1965 to 2008
Morgan1,528130 ft70 to 310 ft 48 ft 1966 to 2021
Obion1,105104 ft65 to 200 ft 52 ft 1964 to 2012
Overton951110 ft60 to 325 ft 55 ft 1964 to 2023
Perry1,125127 ft55 to 286 ft 35 ft 1964 to 2024
Pickett15490 ft55 to 159 ft 58 ft 1964 to 1993
Polk2,139208 ft105 to 410 ft 40 ft 1968 to 2023
Putnam1,147125 ft54 to 290 ft 50 ft 1964 to 2019
Rhea1,963190 ft90 to 400 ft 50 ft 1968 to 2017
Roane3,259225 ft100 to 500 ft 50 ft 1966 to 2011
Robertson1,006108 ft60 to 202 ft 45 ft 1964 to 2021
Rutherford3,810165 ft80 to 350 ft 35 ft 1965 to 2017
Scott69683 ft46 to 200 ft 33 ft 1964 to 2010
Sequatchie1,551209 ft100 to 415 ft 60 ft 1971 to 2024
Sevier15,186290 ft108 to 665 ft 80 ft 1969 to 2023 Sevierville
Shelby1,472140 ft67 to 262 ft 70 ft 1963 to 2014
Smith771125 ft55 to 250 ft 45 ft 1964 to 2014
Stewart2,581186 ft70 to 385 ft 60 ft 1965 to 2024
Sullivan1,630248 ft100 to 516 ft 50 ft 1965 to 2016 Blountville
Sumner2,23295 ft50 to 200 ft 35 ft 1964 to 2021
Tipton1,858100 ft63 to 180 ft 50 ft 1964 to 2019
Trousdale338115 ft46 to 250 ft 40 ft 1964 to 2012
Unicoi672205 ft105 to 480 ft 40 ft 1966 to 2021
Union3,160245 ft110 to 500 ft 80 ft 1968 to 2021
Van Buren677202 ft101 to 322 ft 54 ft 1971 to 2025
Warren783100 ft57 to 179 ft 51 ft 1964 to 2022
Washington2,377294 ft130 to 594 ft 55 ft 1966 to 2022
Wayne2,485150 ft68 to 255 ft 65 ft 1965 to 2023
Weakley3,537125 ft70 to 207 ft 60 ft 1964 to 2019
White593110 ft60 to 241 ft 56 ft 1964 to 2021
Williamson4,379185 ft100 to 400 ft 60 ft 1965 to 2023
Wilson2,943148 ft75 to 275 ft 45 ft 1964 to 2014 Lebanon

Method

  • Source: the Tennessee Department of Environment and Conservation, Water Well Locations (public), water well database. We downloaded it on October 10, 2026 from the state's own server.
  • Rows counted: new residential water wells. Field filter as run: WELL_USE = Residential and WORK_TYPE = New Well; depth = CMPLTN_TOTAL_DEPTH; level = CMPLTN_STATIC_LEVEL.
  • Each log is placed in the county the state file gives, matched to Census county names. 219,129 logs matched a Tennessee county.
  • A depth outside 1 to 5,000 feet is treated as a typing error and left out. A water level counts only when it is above zero and shallower than the well's depth. Medians and percentiles use the standard linear method.
  • A county shows figures only with 30 or more logs that give a depth (water level: 30 or more levels). Nothing is estimated or filled in.

Limits

  • Well logs cover drilled wells that a driller reported to the state. They are not a count of every well: older wells, hand-dug wells and wells from before reporting began are often missing.
  • Depths and water levels are as each driller wrote them on the day the well was finished. Water levels move with season, drought and nearby pumping, so an old reading is not today's level.
  • Dates vary by county. The years column shows when most of the logs were drilled; a county with mostly older logs describes older wells.
  • A county figure says nothing certain about one lot. Depth can change a lot across a county, from hilltop to valley. A local driller's logs for nearby wells are the better guide for a single property.

Data: Tennessee Department of Environment and Conservation, Water Well Locations (public), water well database, read October 10, 2026. CSV of this table. Built by WellsNear from the state file; the code is the same for every state.

How to cite this: WellsNear, "How deep are wells in Tennessee? Depth by county from state well logs," updated October 10, 2026, https://wellsnear.com/research/well-depth-by-county-tennessee/

All WellsNear studies and data

Find pump pros Set reminder